Three editions, one platform. The heartbeat loop, the skill system, and feature flags are in every tier — you scale agents, connectors, and control.
For individuals putting their first agent on a heartbeat.
For teams giving every operator their own always-on agent.
For organizations running agents as infrastructure.
The full breakdown — what each edition includes, side by side.
| Builder$29/mo | Team$99/mo | ScaleCustom | |
|---|---|---|---|
| Heartbeat-loop agents | 1 | 5 | Unlimited |
| Connectors | 2 of 5 | All 5 | All 5 + custom |
| MCP skill library | ● | ● | ● |
| Private skill registry | — | ● | ● |
| Feature flags | Personal | Packages + rollouts | Governance + review |
| Shared agent memory | — | ● | ● |
| Team roles & approvals | — | ● | ● |
| Loop journal retention | 7 days | 90 days | Unlimited |
| SSO / SAML | — | — | ● |
| Self-hosted control plane | — | — | ● |
| Audit logs & guardrails | — | — | ● |
| Support | Community | Priority | Dedicated |
Early-access note. Pricing shown here is positioning for the early-access period and may change before general availability. Waitlist members lock in founding pricing for their first year.
Join the waitlist now and lock in founding pricing for your first year — whatever tier you choose at launch.
Join the waitlist →